Program started at Fri-18-May-2012 06:01.
Analysed requests from Tue-01-May-2012 04:24 to Fri-18-May-2012 04:02 (16.98 days).
This report contains overall statistics.
Successful requests: 58,060
Successful requests for pages: 37,198
Average successful requests for pages per day: 2,190
Distinct hosts served: 1,690
Data transferred: 196.29 megabytes
Average data transferred per day: 11.56 megabytes
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | pages | reqs | Mbytes | |
|---|---|---|---|---|
| 1/May/12 | 657 | 1981 | 16.08 | |
| 2/May/12 | 2033 | 3928 | 15.74 | |
| 3/May/12 | 2625 | 3743 | 12.99 | |
| 4/May/12 | 2699 | 3672 | 8.14 | |
| 5/May/12 | 2689 | 3910 | 12.14 | |
| 6/May/12 | 2817 | 4238 | 13.23 | |
| 7/May/12 | 2708 | 4086 | 11.12 | |
| 8/May/12 | 2710 | 3636 | 8.38 | |
| 9/May/12 | 3339 | 4370 | 9.42 | |
| 10/May/12 | 3054 | 4441 | 11.94 | |
| 11/May/12 | 3089 | 4448 | 12.15 | |
| 12/May/12 | 2622 | 3874 | 10.00 | |
| 13/May/12 | 2929 | 4392 | 14.20 | |
| 14/May/12 | 1748 | 2619 | 6.35 | |
| 15/May/12 | 367 | 1229 | 8.30 | |
| 16/May/12 | 700 | 1926 | 14.78 | |
| 17/May/12 | 368 | 1453 | 10.88 | |
| 18/May/12 | 44 | 114 | 0.46 |
Busiest day: 9/May/12 (3,339 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | %pages | |
|---|---|---|
| Sun | 15.45% | |
| Mon | 11.98% | |
| Tue | 10.04% | |
| Wed | 16.32% | |
| Thu | 16.26% | |
| Fri | 15.68% | |
| Sat | 14.28% |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | %pages | |
|---|---|---|
| 0 | 3.68% | |
| 1 | 4.06% | |
| 2 | 3.90% | |
| 3 | 3.98% | |
| 4 | 4.00% | |
| 5 | 3.91% | |
| 6 | 3.52% | |
| 7 | 3.65% | |
| 8 | 3.51% | |
| 9 | 3.48% | |
| 10 | 3.63% | |
| 11 | 4.26% | |
| 12 | 4.06% | |
| 13 | 4.22% | |
| 14 | 4.52% | |
| 15 | 4.56% | |
| 16 | 4.46% | |
| 17 | 4.93% | |
| 18 | 4.89% | |
| 19 | 5.06% | |
| 20 | 4.88% | |
| 21 | 4.72% | |
| 22 | 4.36% | |
| 23 | 3.76% |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1 request for a page, sorted by the number of requests for pages.
This report lists which servers people followed links from.

Listing referring sites with at least 2 requests for pages, sorted by the number of requests for pages.
| reqs | site |
|---|---|
| 21562 | http://www.theinvaders.co.uk/ |
| 398 | http://www.google.com/ |
| 172 | http://www.google.co.uk/ |
| 863 | http://theinvaders.co.uk/ |
| 37 | http://en.wikipedia.org/ |
| 37 | http://www.bing.com/ |
| 47 | http://www.google.ca/ |
| 38 | http://images.search.yahoo.com/ |
| 37 | http://www.google.fr/ |
| 23 | http://www.google.com.au/ |
| 10 | http://search.yahoo.com/ |
| 9 | http://ja.wikipedia.org/ |
| 12 | http://www.google.com.ar/ |
| 9 | http://andybrouwer.co.uk/ |
| 8 | http://forum.80s.pl/ |
| 12 | http://www.google.be/ |
| 7 | http://www.google.de/ |
| 49 | http://translate.googleusercontent.com/ |
| 6 | http://www.webring.org/ |
| 5 | http://www.ciencia-ficcion.com/ |
| 7 | http://www.google.com.hk/ |
| 5 | http://www.semrush.com/ |
| 10 | http://bobcongdon.net/ |
| 5 | http://www.google.ie/ |
| 5 | http://www.google.cl/ |
| 4 | http://www.google.com.br/ |
| 4 | http://www.whorush.com/ |
| 4 | http://search.babylon.com/ |
| 4 | http://home.earthlink.net/ |
| 14 | http://www.google.it/ |
| 3 | http://isearch.avg.com/ |
| 3 | http://uk.search.yahoo.com/ |
| 7 | http://www.google.es/ |
| 3 | http://www.geocities.jp/ |
| 2 | http://www.google.pl/ |
| 11 | http://www.google.ch/ |
| 2 | http://ja.m.wikipedia.org/ |
| 2 | http://search.conduit.com/ |
| 2 | http://search.bt.com/ |
| 2 | http://www.chatpage.co.uk/ |
| 2 | http://www.divxturka.net/ |
| 2 | http://whois.domaintools.com/ |
| 2 | http://search.incredimail.com/ |
| 4 | http://www.google.nl/ |
| 2 | http://uk.ask.com/ |
| 6 | http://www.google.com.mx/ |
| 3 | http://www.google.gr/ |
| 376 | [not listed: 90 sites] |
This report lists which queries people used in search engines to find the site.

Listing queries with at least 1 request for a page, sorted by the number of requests for pages.
| pages | search term |
|---|---|
| 186 | the invaders |
| 16 | the invaders episode guide |
| 12 | lynn loring |
| 9 | the invaders tv series |
| 6 | diana hyland |
| 5 | the invaders fan club |
| 5 | invaders |
| 3 | the invaders 1995 |
| 3 | jack lord |
| 3 | alien gadgets |
| 3 | the invaders best episodes |
| 2 | the invaders saucer |
| 2 | the invaders t shirt |
| 2 | the invaders tv show |
| 2 | ufo model |
| 2 | the invader's a quin martin production abc |
| 2 | the invaders valley of the shadow review |
| 2 | anna capri |
| 2 | the invaders pictures |
| 2 | tv series the invaders |
| 2 | the invaders episodes |
| 2 | the invaders last episode |
| 2 | the invaders spaceship model |
| 2 | the invaders paperback larry cohen |
| 2 | the invaders series |
| 1 | tv show the invaders |
| 1 | old bbc kids show glowing blocks purple character |
| 1 | quinn the invaders |
| 1 | the invaders épisodes |
| 1 | invaders episode gude |
| 1 | the invaders models kit |
| 1 | the invaders flying saucer model |
| 1 | catherine justice |
| 1 | the invaders photos |
| 1 | the invaders episode butterflies |
| 1 | katherine justice |
| 1 | invaders model spaceship |
| 1 | tim mcintyre |
| 1 | the invaders david |
| 1 | invaders tv series |
| 1 | roy poole |
| 1 | kids show about alien voices 1980s britain |
| 1 | invaders spacecraft |
| 1 | was there a season 3 the invaders |
| 1 | the invaders sound |
| 1 | the invaders inquisition |
| 1 | invaders quinn martin memorabilia |
| 1 | invaders quinn martin memorabilia tee shirts |
| 1 | invaders mini series |
| 1 | invaders david vincent |
| 1 | the invaders mini series |
| 1 | the invaders condition red |
| 1 | the invaders spaceship model kit |
| 1 | last episode of the invaders |
| 1 | linden chiles |
| 1 | the invaders ufo |
| 1 | monogram the invaders ufo |
| 1 | the invaders usa tv series |
| 1 | the invaders 1967 |
| 1 | the invaders life seekers |
| 1 | the invaders books |
| 1 | cbs the invaders dvd re release |
| 1 | the invaders serie |
| 1 | the invaders serie official website |
| 1 | invaders episode guide |
| 1 | the invaders aliens |
| 1 | invaders quinn martin menrobilleo |
| 1 | dawn wells the invaders |
| 1 | greatest invaders stories ever |
| 1 | the invaders tv mini series |
| 1 | roy thinnes |
| 1 | the invaders what did aliens look like |
| 1 | the invaders episode 2 |
| 1 | the invaders dark outpost |
| 1 | the unvaders |
| 1 | invaders spaceship model |
| 1 | michael tolen |
| 1 | the invaders last episode the inquisition |
| 1 | r.g armstrong |
| 1 | monogram invaders model kit |
| 1 | the invaders david vincent intro |
| 1 | the invadersd |
| 1 | mutated fourth finger |
| 1 | he invaders wall of crystal episode |
| 1 | william windom |
| 1 | invaders tv show |
| 1 | the invaders david vincent |
| 1 | the invaders saucer model |
| 1 | invaders moonshot transmission |
| 1 | the invaders beachhead |
| 1 | the invaders chatpage |
| 1 | joanne linville |
| 1 | the invaders ufo model |
| 1 | mad magazine parody the invaders |
| 1 | the invaders tv series episode guide |
| 1 | the invaders thinnes |
| 1 | tales of the unexpected episodes nomad |
| 1 | the invaders spaceship inside |
| 1 | the invaders episode 31 |
| 1 | ufo model kit |
| 1 | monogram ufo |
| 1 | strange things i saw in bellingham wa |
| 1 | the invaders finger |
| 1 | the invaders dvd |
| 1 | los invasores the lifeseekers episode |
| 1 | did invaders get canceled |
| 0 | [not listed: 37 search terms] |
This report lists which words people used in search engines to find the site.

Listing query words with at least 3 requests for pages, sorted by the number of requests for pages.
| pages | search term |
|---|---|
| 310 | invaders |
| 297 | the |
| 28 | episode |
| 19 | series |
| 19 | tv |
| 18 | guide |
| 12 | lynn |
| 12 | loring |
| 12 | model |
| 7 | ufo |
| 6 | hyland |
| 6 | episodes |
| 6 | show |
| 6 | diana |
| 6 | spaceship |
| 5 | fan |
| 5 | of |
| 5 | martin |
| 5 | club |
| 4 | kit |
| 4 | saucer |
| 4 | david |
| 4 | last |
| 4 | alien |
| 4 | quinn |
| 3 | lord |
| 3 | a |
| 3 | jack |
| 3 | best |
| 3 | monogram |
| 3 | gadgets |
| 3 | vincent |
| 3 | 1995 |
| 3 | mini |
| 147 | [not listed: 191 search terms] |
This report lists the vendors of visitors' browsers.

Listing browsers with at least 5 requests for pages, sorted by the number of requests for pages.
| no. | %pages | browser |
|---|---|---|
| 1 | 75.54% | Firefox |
| 42.03% | Firefox/12 | |
| 32.24% | Firefox/11 | |
| 0.55% | Firefox/3 | |
| 0.20% | Firefox/7 | |
| 0.16% | Firefox/6 | |
| 0.15% | Firefox/9 | |
| 0.08% | Firefox/8 | |
| 0.05% | Firefox/10 | |
| 0.04% | Firefox/2 | |
| 0.02% | Firefox/4 | |
| 2 | 15.62% | Internet Explorer |
| 8.46% | MSIE/8 | |
| 4.77% | MSIE/9 | |
| 1.60% | MSIE/7 | |
| 0.75% | MSIE/6 | |
| 0.04% | MSIE/5 | |
| MSIE/4 | ||
| 3 | 4.02% | Netscape (compatible) |
| 4 | 3.68% | Safari |
| 1.92% | Safari/535 | |
| 0.58% | Safari/534 | |
| 0.53% | Safari/533 | |
| 0.45% | Safari/7534 | |
| 0.06% | Safari/536 | |
| 0.05% | Safari/6531 | |
| 0.04% | Safari/530 | |
| 0.02% | Safari/6533 | |
| 0.01% | Safari/528 | |
| 0.01% | Safari/531 | |
| 5 | 0.33% | Sosospider+(+http: |
| 0.33% | Sosospider+(+http://help | |
| 6 | 0.15% | Mozilla |
| 0.01% | Mozilla/7 | |
| 7 | 0.14% | Opera |
| 0.11% | Opera/9 | |
| 0.02% | Opera/8 | |
| 0.01% | Opera/7 | |
| Opera/6 | ||
| 8 | 0.09% | Hatena Antenna |
| 0.09% | Hatena Antenna/0 | |
| 9 | 0.08% | msnbot-media |
| 0.08% | msnbot-media/1 | |
| 10 | 0.06% | MLBot (www.metadatalabs.com |
| 0.06% | MLBot (www.metadatalabs.com/mlbot) | |
| 11 | 0.05% | Netscape |
| 0.03% | Netscape/0 | |
| 0.02% | Netscape/4 | |
| 12 | 0.03% | WebRingChecker |
| 0.03% | WebRingChecker/1 | |
| 13 | 0.03% | WebAuto |
| 0.03% | WebAuto/3 | |
| 14 | 0.02% | BlackBerry8520 |
| 0.02% | BlackBerry8520/4 | |
| 15 | 0.02% | Baiduspider+(+http: |
| 0.02% | Baiduspider+(+http://www | |
| 16 | 0.02% | OpenWebSpider v0.1.2.B (http: |
| 0.02% | OpenWebSpider v0.1.2.B (http://www | |
| 17 | 0.01% | YahooCacheSystem |
| 0.10% | [not listed: 33 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | %pages | OS |
|---|---|---|
| 1 | 92.65% | Windows |
| 79.47% | Windows XP | |
| 12.96% | Unknown Windows | |
| 0.08% | Windows 2000 | |
| 0.06% | Windows NT | |
| 0.04% | Windows Server 2003 | |
| 0.03% | Windows 98 | |
| 2 | 3.57% | OS unknown |
| 3 | 1.66% | Macintosh |
| 4 | 1.29% | Known robots |
| 5 | 0.76% | Unix |
| 0.76% | Linux | |
| 6 | 0.07% | Symbian OS |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 1 request for a page, sorted by the number of requests for pages.
| pages | %pages | directory |
|---|---|---|
| 34173 | 91.87% | [root directory] |
| 1491 | 4.01% | /cgi/ |
| 749 | 2.01% | /episodes/ |
| 128 | 0.34% | /trivia/ |
| 125 | 0.34% | /contrib/ |
| 117 | 0.31% | /miniseries/ |
| 88 | 0.24% | /model/ |
| 73 | 0.20% | /sounds/ |
| 58 | 0.16% | /ladies/ |
| 50 | 0.13% | /roythinnes/ |
| 48 | 0.13% | /videos/ |
| 46 | 0.12% | /gadgets/ |
| 37 | 0.10% | /saucers/ |
| 12 | 0.03% | /puzzle/ |
| 3 | 0.01% | /admin/ |
| 0 | [not listed: 3 directories] |
This report lists the files on the site.

Listing files, sorted by the number of requests.